Iran’s trade with major powers increasing, despite sanctions
Semira N. Nikou
- Imports and exports recorded by one source but not by others.
- Tax evasion and smuggling.
- Exchange rate differentials, particularly when rates are volatile.
- Classification differences of goods.
Iran exports to: (in millions) | 2009 Q1 | 2009 Q2 | 2009 Annual | 2010 Q1 | 2010 Q2 | Change from 2009-10 (Q1+Q2) |
United States | $17 | $14 | $63 | $19 | $14 | +6% |
European Union | $1,712 | $2,224 | $10,798 | $3,161 | $3,944 | +81% |
Britain | $10 | $64 | $303 | $89 | $135 | +203% |
Germany | $84 | $66 | $634 | $173 | $122 | +97% |
France | $215 | $268 | $1,282 | $171 | $286 | –5% |
Russia | $52 | $45 | $193 | $64 | $57 | +25% |
China (Mainland) | $2,318 | $3,380 | $12,021 | $3,476 | $3,751 | +27% |
China (Hong Kong) | $32 | $18 | $142 | $59 | $20 | +58% |
Iran imports from: (in millions) | 2009 Q1 | 2009 Q2 | 2009 Annual | 2010 Q1 | 2010 Q2 | Change from 2009-10 (Q1+Q2) |
United States | $66 | $89 | $310 | $81 | $33 | –26% |
European Union | $2,946 | $3,357 | $16,022 | $3,452 | $3,434 | +9% |
Britain | $161 | $159 | $636 | $112 | $118 | –28% |
Germany | $1,153 | $1,355 | $5,825 | $1,335 | $1,253 | +3% |
France | $563 | $577 | $2,113 | $646 | $671 | +16% |
Russia | $745 | $650 | $3,043 | $930 | $812 | +25% |
China (Mainland) | $1,814 | $1,926 | $8,716 | $2,618 | $2,929 | +48% |
China (Hong Kong) | $21 | $25 | $111 | $34 | $39 | +59% |
2009 Q1 | 2009 Q2 | 2009 Annual | 2010 Q1 | 2010 Q2 | Change from 2009-10 (Q1+Q2) | |
Iran imports from U.S. | $59 | $80 | $280 | $73 | $30 | –26% |
Iran exports to U.S. | $17 | $14 | $65 | $20 | $15 | +13% |
2009 Q1 | 2009 Q2 | 2009 Annual | 2010 Q1 | 2010 Q2 | Change from 2009-10 (Q1+Q2) | |
Iran imports from EU | $3,138 | $3,241 | $13,835 | $3,530 | $3,863 | +16% |
Iran exports to EU | $1,964 | $2,472 | $8,475 | $3,468 | $4,845 | +87% |
2009 Jan-Aug | 2010 Jan-Aug | Change from 2009-10 Jan-Aug | |
Iran imports from Germany | $3,011 | $3,360 | +12% |
Iran exports to Germany | $363 | $704 | +94% |
2009 Jan-Aug | 2010 Jan-Aug | Change from 2009-10 Jan-Aug | |
Iran imports from Britain | $436 | $365 | –16% |
Iran exports to Britain | $181 | $278 | +54% |
2009 Annual | |
Iran imports from France | $1,853 |
Iran exports to France | $1,457 |
Read Semira Nikou's chapter on Iran's subsidies conundrum in “The Iran Primer”
Semira N. Nikou works for the Center for Conflict Analysis and Prevention at the U.S. Institute of Peace
| Preview | Attachment | Size |
|---|---|---|
| Iran-P5+1 Trade Charts1.jpg | 147.86 KB | |
| Iran-P5+1 Trade Charts2.jpg | 93.58 KB | |
| Iran-P5+1 Trade Charts3.jpg | 79.19 KB |
The Islamists Are Coming
The Islamists Are Coming, edited by Robin Wright, surveys the rise of Islamist groups in the wake of the Arab Spring. Often lumped together, the more than 50 Islamist parties with millions of followers now constitute a whole new spectrum—separate from either militants or secular parties. They will shape the new order in the world’s most volatile region more than any other political bloc. Yet they have diverse goals and different constituencies. Sometimes they are even rivals.
New Articles Archive
Articles By Author
Recent New Articles Posts
-
05/20/2013 - 06:48
-
05/20/2013 - 06:47
-
05/20/2013 - 06:35
-
05/15/2013 - 11:12
-
05/15/2013 - 10:59
-
05/15/2013 - 10:31
-
05/13/2013 - 14:10
-
05/13/2013 - 12:58
-
05/13/2013 - 12:00
-
05/13/2013 - 11:19
-
05/13/2013 - 11:18
-
05/12/2013 - 19:30
-
05/08/2013 - 11:28
-
05/07/2013 - 19:03
-
05/07/2013 - 09:17
